16th Annual Conference
High Stakes Challenges in Trauma Care
April 3 - 5, 2013
Caesars Palace – Las Vegas, Nevada
High Stakes Challenges in Trauma Care
April 3 - 5, 2013
Caesars Palace – Las Vegas, Nevada
Conference Agenda
Oral and Poster Abstracts
CLICK ON THE NUMBER TO VIEW THE FULL ABSTRACT
Evidence-Based Practice |
||
E131 | Shelly Almroth, RN, BSN, CEN | Teen Seat Belt Challenge, Implementing in a Rural High School Setting |
E133 | Leslie Eldridge, MSN, FNP-C, CEN, EMT-P | Trauma Nurse Practitioner Tertiary Survey: Objectifying Criteria for Delay in Diagnosis |
E135 | Diana Clapp, BSN, RN, CCRN, CEN, NREMT-P | Improving Efficiency in Trauma Patients: Preventing repeated imaging, radiation exposure, and increasing practitioner satisfaction. |
E136 | Tracy McDonald, RN, MSN, CCRN, NEA-BC | Refining Our Geriatric Trauma Practice Management Guideline to Reduce Mortality |
E144 | Donna Mower-Wade, RN, ACNS-BC, CNRN | Early Aggressive Management of Geriatric Patients with Rib Fractures Improve Clinical Outcomes |
E145 | Stacy Helton, RN, BSN | Implementation of a Backboard Removal Policy in a High Volume Community Emergency Department |
E150 | Peggy Borton, MSN, RN, CEN | A Trauma Unit’s Interprofessional Approach to Reducing Catheter Associated Urinary Tract Infections |
E151 | Tracy McDonald, RN, MSN, CCRN, NEA-BC | Evaluation of an Electronic Medical Record to Trauma Registry Interface |
E157 | Alexis Frederick, RN, MSN, CEN, ACNP-BC | Permissive Hypotension in the Adult Trauma Patient: Does it Help or Hinder Patient Outcome? |
E170 | Paige Gesing, BS, RN | Trauma Pit Crew: The Race for Excellence! |
E172 | Cecile D'Huyvetter, MSN | Efficiencies Gained from the Trauma EMR |
E173 | Ben Hughes, RN, MSN, MS, CCRN | Education, Time, and Money - Investing in Trauma Data Specialists – Why Do It? |
E175 | Teresa Lienhop, MSN, MBA, RN, CCRN, NEA-BC, FACHE | Naming Conventions for Trauma Activation, Unidentified, and Mass Casualty Incident Patients |
E176 | Lisa Bergeron, MSN, RN | Reducing Feeding Tube Placement Complications Utilizing Electromagnetic Technology |
E177 | Leslie Cairns, DNP, RN CMSRN | Utilizing Bedside Shift Report to Improve the Effectiveness of Shift Handoff |
E181 | Teresa Hobt-Bingham, RN, BSN | A Stressful Work Environment Causes Distress on the Trauma Team |
E182 | Robin Goetz, MS, RN | Patient/Family Education for Patients with Traumatic Brain Injury |
E184 | Hay-tai Wong, MN, RN, FHKCEN (Fellow of Provisional Hong Kong Academy of Nursing, Emergency Nursing) | Implementation process of a Trauma Transfusion Protocol in a trauma centre in Hong Kong |
E185 | Allison Andersen, MSN, RN, CCNS) | Automobile versus Pedestrian Injuries: Matching Outreach Efforts to Changing Community Needs |
E190 | Ercele Reyes, MSN | Strategies to Maximize Every Organ Donation Opportunity |
E191 | Sarah Taylor, MSN, ACNS-BC | Evidence Based Practice: Tailored to Fit the Unique Needs of Trauma and Burn Patients |
E194 | Gina Berg, PhD | Structured Debriefings Improve Self-Perceptions Following Trauma Team Resuscitation |
E196 | Pamela Bourg, RN, MS, FAEN | A retrospective analysis of high risk trauma patients at a Level I trauma center |
E197 | Karen McQuillan, MS, RN, CNS-BC, CCRN, CNRN, FCCM | International Nursing Collaborative to Reduce Central Line Acquired Blood Stream Infections |
E198 | Karin Huster, RN, BSN | Implementation of a Quiet Time (QT) period in a busy Level I trauma center’s Trauma Intensive Care Unit |
E202 | Jane McCormack, RN, BSN, CSTR | Time Well Spent: Development of a Data Validation Dashboard for Trauma Registries |
E203 | Lynn Pilkinton, RN, BS | Evidenced-based Study Resulting in Rapidly Identifying Patients meeting Trauma Activation Criteria on Arrival by RNs |
E205 | Darleen Williams, MSN, CNS, CEN, CCNS, CNS-BC, EMT-P | Trauma Alert Response Project |
E206 | Debra Kitchens, RN, CEN, NRP | Integration of Screening and Brief Intervention into a Trauma Program |
E211 | Joan Pirrung, RN, ACNS-BC | Penetrating Mortalities with Low ISS: Really? |
E213 | Katherine Vann, RN, BSN | Hourly Rounding on an Acute Care Trauma Unit |
Research |
||
R125 | Cathy Schell, RN, MSN, ACNP-BC | Evaluation of Early Transitional Care of the Severely Injured Patient from Trauma Intensive Care to an Acute Rehabilitation Center |
R132 | Suzanne Day, RN, BSN, MA | Use of Alias in Patient Records: A Corporate-wide and Trauma Services Process Improvement Initiative |
R137 | Jennifer Radtke, BSN, RN, CEN | Time to Transfer to Definitive Care: An Evaluation of the Rural Trauma Team Development Course |
R147 | Anna Bradford, PhD, MSW, LCSW | The Experience, Adaptation, and Coping of Orthopedic Trauma Family Caregivers |
R149 | Elizabeth NeSmith, PhD, ACNP-BC | Baseline Immunological Disparities in African American and Caucasian Trauma Patients |
R161 | Heidi Hotz, RN, BSN | Achieving Flow in the Trauma Process Using Human Factors Methodology |
R163 | Leslie Rozier, MSN, APRN, FNP-BC | Acclimatization Practices of High-Altitude Recreationalists |
R165 | Christopher O'Connell, RN MSN CEN CCRN CEN CTRN EMT-B | A Study of Endotracheal Intubation Utilization by a Helicopter Emergency Medical Service |
R166 | Cathy Maxwell, PhD, RN | Screening Hospitalized Injured Older Adults for Cognitive and Functional Impairment |
R174 | Michael Lloyd, MS, RN | Daily AM Wake Up Assessment Decreases Unplanned Extubation and Ventilator Associated Pneumonia (VAP) in the ICU |
R186 | Amy Koestner, RN, MSN | History and Evolution of the Trauma Program Manager/Coordinator |
R187 | Cathy Maxwell, PhD, RN | Prevalence of Geriatric Resources for Injured Older Adults in U.S. Hospitals |
R189 | Cynthia Mastropieri, RN, MSN, CCRN | Inter-Rater Reliability of ICD-9 and AIS Trauma Coding: A Reality Check |
R195 | Theresa Snavely, RN BSN | Impact of AIS 2005 on Trauma Program Data Management and Performance Improvement Monitoring |
R199 | Hendrika Ham, MSc, PhD candidate, RN, CEN | Cervical collar related Pressure Ulcers in Trauma Patients in Intensive Care: Risk Assessment and Prevention |
R207 | Kathy Haley, RN, BSN | Public Awareness of a Statewide Trauma System |
R208 | Anju Galer, MSN, ANP-BC, RN | Analysis of Pedestrian Injuries at a Level One Trauma Center in New York City |
R210 | Laurie McLevis, BSN, RN | Trauma Triage Geometry: Full Circle to Out of the Box |
Wednesday, April 3
Thursday, April 4
Friday, April 5